一、概述Introduction
轻型直线振动筛是利用两台振动电机为激震源,反向转动时产生的激振力,通过传振体传递到轻型直线振动筛整个筛面上,从而使筛面上的物料向出料口方向跳跃运动。小于筛孔的物料通过筛网落到下层,经连续跳跃后从出料口流出,卡在筛网上的物料由橡胶球弹出,由于筛分过程合理,可同时取得几种不同规格的物料。可配单筛或多筛,实现分级,去除杂质,除尘,检测,洗选,脱水等。
The light linear vibrating screen uses two vibrating motors as the shock source, and the exciting force generated in the reverse rotation is transmitted to the entire screen surface of the light linear vibrating screen through the vibration transmitting body, so that the material on the screen surface is directed to the discharging port, direction jump movement. The material smaller than the sieve hole falls to the lower layer through the screen, and flows out from the discharge port after continuous jumping. The material stuck on the screen is ejected by the rubber ball. Since the screening process is reasonable, several materials of different specifications can be obtained at the same time. Can be equipped with single or multiple screens to achieve classification, impurity removal, dust removal, detection, washing, dehydration, etc.
二、应用范围Applied field
DZSF系列轻型直线振动筛主要适用于,块状、颗粒状、粉状物料的筛分。如磨料、建材、医药、化工、冶金、树脂粉、陶瓷原料等,可根据客户需要,现场尺寸要求,进行设计制作。
DZSF series light linear vibrating screen is mainly suitable for screening of block, granular and powder materials. Such as abrasives, building materials, medicine, chemicals, metallurgy, resin powder, ceramic raw materials, etc., according to customer needs, on-site size requirements, design and production.
三、技术参数Technical parameters
轻型直线振动筛 | 筛面尺寸(mm) | 筛面层数 | 网孔尺寸(目/in) | 处理量(t/h) | 振次Min | 双振幅(mm) | 电机功率(kw) | 振动方向角(°) | 外型尺寸 |
DZSF520 | 500×2000 | 1 | 2~200 | 0.05~5 | 960 | 3~6 | 2×0.37 | 45~60 | 2075×806×990 |
2DZSF520 | 2 | 0.05~5 | 960 | 3~6 | 2×0.37 | 458~60 | 2135×806×1050 | ||
3DZSF520 | 3 | 0.03~5 | 960 | 3~6 | 2×0.37 | 45 | 2195×806×1110 | ||
DZSF525 | 500×2500 | 1 | 0.06~8 | 960 | 3~6 | 2×0.37 | 45~60 | 2575×806×990 | |
2DZSF525 | 2 | 0.06~8 | 960 | 3~6 | 2×0.37 | 45 | 2635×806×1050 | ||
3DZSF525 | 3 | 0.06~8 | 960 | 3~6 | 2×0.75 | 45~60 | 2695×806×1110 | ||
4DZSF525 | 4 | 0.1~15 | 960 | 3~6 | 2×0.37 | 45 | 2755×806×1170 | ||
5DZSF525 | 5 | 0.08~15 | 960 | 3~6 | 2×0.37 | 45 | 2815×806×1230 | ||
6DZSF525 | 6 | 0.07~15 | 960 | 3~6 | 2×0.75 | 45~60 | 2875×806×1290 | ||
DZSF1020 | 1000×2000 | 1 | 0.12~20 | 960 | 3~6 | 2×0.75 | 45~60 | 2075×1278×1120 | |
2DZSF1020 | 2 | 0.11~20 | 960 | 3~6 | 2×0.75 | 45~60 | 2135×1278×1180 | ||
3DZSF1020 | 3 | 0.1~2 | 960 | 3~6 | 2×0.75 | 45~60 | 2195×1278×1240 | ||
4DZSF1020 | 4 | 0.07~15 | 960 | 3~6 | 2×0.75 | 45~60 | 2255×1278×1300 | ||
5DZSF1020 | 5 | 0.07~15 | 960 | 3~6 | 2×1.5 | 45~60 | 2315×1278×1360 | ||
6DZSF1020 | 6 | 0.07~15 | 960 | 3~6 | 2×1.5 | 45~60 | 2375×1278×1420 | ||
DZSF1025 | 1000×2500 | 1 | 0.1~15 | 960 | 3~6 | 2×0.37 | 45 | 2575×1278×1120 | |
2DZSF1025 | 2 | 0.08~15 | 960 | 3~6 | 2×0.37 | 45 | 2635×1278×1180 | ||
3DZSF1025 | 3 | 0.07~15 | 960 | 3~6 | 2×0.75 | 45~60 | 2695×1278×1240 | ||
DZSF830 | 800×3000 | 1 | 0.1~20 | 960 | 3~6 | 2×0.75 | 45~60 | 3080×1098×1120 | |
2DZSF830 | 2 | 0.1~20 | 960 | 3~6 | 2×0.75 | 45~60 | 3140×1098×1180 | ||
3DZSF830 | 3 | 0.1~20 | 960 | 3~6 | 2×1.5 | 45~60 | 3200×1098×1240 | ||
DZSF1030 | 1000×3000 | 1 | 0.1~20 | 960 | 3~6 | 2×0.75 | 45~60 | 3080×1298×1120 | |
2DZSF1030 | 2 | 0.1~20 | 960 | 3~6 | 2×1.5 | 45~60 | 3080×1298×1120 | ||
3DZSF1030 | 3 | 0.1~20 | 960 | 3~6 | 2×1.5 | 45~60 | 3080×1298×1120 | ||
DZSF1224 | 1200×2400 | 1 | 0.1~23 | 960 | 3~6 | 2×0.75 | 45~60 | 2480×1520×1100 | |
2DZSF1224 | 2 | 0.1~23 | 960 | 3~6 | 2×0.75 | 45~60 | 2540×1520×1160 | ||
3DZSF1224 | 3 | 0.1~23 | 960 | 3~6 | 2×1.5 | 45~60 | 2600×1520×1220 |
COPYRIGHT © 2023 全自动拆包机器人,吨袋拆包机,管链输送机,管链输送机厂家,新乡途博机械有限公司 豫ICP备2021017183号-1 【免责声明】